Education
School Enrollment by Year
Persons with High School Degree or More
Completed Field of Study
| Gender | Female | Male | Female | Male |
|---|---|---|---|---|
| Unit | n | n | % | % |
| Completed Postsecondary Field of Study (CIP) | ||||
| Agriculture, natural resources and conservation | 40 | 35 | 5.4 | 6.1 |
| Architecture, engineering, and related trades | 20 | 210 | 2.7 | 36.8 |
| Business, management and public administration | 255 | 65 | 34.7 | 11.4 |
| Education | 90 | 20 | 12.2 | 3.5 |
| Health and related fields | 155 | 50 | 21.1 | 8.8 |
| Humanities | 15 | 30 | 2.0 | 5.3 |
| Mathematics, computer and information sciences | 10 | 20 | 1.4 | 3.5 |
| Personal, protective and transportation services | 15 | 60 | 2.0 | 10.5 |
| Physical and life sciences and technologies | 25 | 25 | 3.4 | 4.4 |
| Social and behavioural sciences and law | 95 | 45 | 12.9 | 7.9 |
| Visual and performing arts, and communications technologies | 15 | 10 | 2.0 | 1.8 |
Statistics Canada (2023)
References
NWT Bureau of Statistics. 2022. “Community Surveys - Combined (1994, 1999, 2004, 2009, 2014, 2019).” GNWT.
Statistics Canada. 2022. “Census Profile: Census of Population - Statistic Canada Catalogue - Combined (1986, 1991, 2001, 2006, 2011, 2016).” Ottawa.
———. 2023. “Census Profile: 2021 Census of Population - Statistic Canada Catalogue.” Ottawa.